PADS 제품에 대해서 자세히 알고 싶은가요? 사용 중에 궁금한 점이 있으신가요?
Support를 통해서 도움을 받으세요.
PADS 제품에 대한 문의와 사용상의 질문에 대한 답변을 드리고, 사용 동영상 강좌 등의 유용한 정보들을 제공해 드립니다.
PADS Layout과 Xpedition Standard Layout은 설계 객체(design object)를 설명할 때 서로 다른 용어를 사용합니다.
PADS Layout | Xpedition Standard |
Part Type | Part Number |
Decal | Package Cell |
CAE Decal | Symbol |
Component or Part | Part |
Board Outline | Route Outline, Board Contour, or BoardOutline |
Copper | Conductive Area |
Copper Pour or Plane Area | Plane Shape |
Copper Cutout, Plane Cutout, Copper Pour, and Plane Area Keepout | Plane Obstruct |
Hatch Outline or Hatch Void | Generated Plane Data |
Placement Keepout or Component Height Keepout | Placement Obstruct |
- | Placement Room |
Thermal Flag In Pins (Plane Thermal) | Plane Noconnect |
Trace Keepout or Via Keepout | Route Obstruct |
Test Point Keepout | Test Point Obstruct |
- | Design Rule Area |
Profile or Trace | Trace |
Unrouted Link |
등록된 댓글이 없습니다.